| Length | Force | Mass | Temp | Rair (value) | Units |
|---|---|---|---|---|---|
| ft | lbf | lbm | °R | 53.35 | ftยทlbf/(lbmยท°R) |
| ft | lbf | slug | °R | 1716 | ftยทlbf/(slugยท°R) |
| ft | poundal | lbm | °R | 1.657 | ftยทpoundal/(lbmยท°R) |
| ft | poundal | slug | °R | 5.52ร104 | ftยทpoundal/(slugยท°R) |
| ft | kipf | lbm | °R | 0.05335 | ftยทkipf/(lbmยท°R) |
| ft | kipf | slug | °R | 1.716 | ftยทkipf/(slugยท°R) |
| yd | lbf | lbm | °R | 160.05 | ydยทlbf/(lbmยท°R) |
| yd | lbf | slug | °R | 5148 | ydยทlbf/(slugยท°R) |
| yd | poundal | lbm | °R | 51.45 | ydยทpoundal/(lbmยท°R) |
| yd | poundal | slug | °R | 1.74ร106 | ydยทpoundal/(slugยท°R) |
| yd | kipf | lbm | °R | 0.1601 | ydยทkipf/(lbmยท°R) |
| yd | kipf | slug | °R | 5.148 | ydยทkipf/(slugยท°R) |
| in | lbf | lbm | °R | 4.446 | inยทlbf/(lbmยท°R) |
| in | lbf | slug | °R | 142.3 | inยทlbf/(slugยท°R) |
| in | kipf | lbm | °R | 0.004446 | inยทkipf/(lbmยท°R) |
| in | kipf | slug | °R | 0.143 | inยทkipf/(slugยท°R) |
| in | poundal | lbm | °R | 0.138 | inยทpoundal/(lbmยท°R) |
| in | poundal | slug | °R | 4.44 | inยทpoundal/(slugยท°R) |
|
Conversions: 1 ft = 12 in ยท 1 yd = 3 ft ยท 1 slug = 32.174 lbm ยท 1 lbf = 32.174 poundal ยท 1 kipf = 1000 lbf
Always use absolute T: T(ยฐR) = T(ยฐF) + 459.67
|
|||||
Leave a Reply